
FOR IMMEDIATE RELEASE
| June, 11 2008 | TSX - ISM Frankfurt- OI8 |
Toronto, Ontario - Inspiration Mining Corporation (the “Corporation”) is pleased to announce the results of the continuation of their diamond drilling program on its Langmuir Project, located in Langmuir Township south of Timmins, Ontario. The Langmuir Property consists of 69 unpatented contiguous mining claim units covering approximately 1090 hectares in the north-central portion of Langmuir Township, Porcupine Mining Division, District of Cochrane, Ontario. The property is approximately 25 km southeast of Timmins, Ontario, and hosts the past producing Langmuir No.1 Mine, and majority of the past producing Langmuir No. 2 Mine. Inspiration is continuing the drilling at the Langmuir Project – Langmuir No.2 Mine – North Zone. The detail fill-in drill program is designed to complete the definition of the nickel bearing mineralization below the 100 metre level.
The following table indicates the drill information for the North Zone drill holes:
| Drill Hole | Grid Northing (metres) | Grid Easting (metres) | Dip | Azimuth (Geodetic) | Section Northing (metres) | Section Easting (metres) | Length (m) |
| LN08-107 | 3037.9 | 2035.05 | -60.41 | 301.27 | 3648.42 | 243.45 | 407.01 |
| LN08-108 | 3037.74 | 2035.31 | -67.32 | 301.27 | 3648.41 | 243.77 | 464.24 |
| LN08-109 | 3034.34 | 1944.62 | -62.97 | 298.93 | 3600.13 | 166.92 | 199.97 |
| LN08-110 | 3034.16 | 1944.91 | -72.3 | 310.57 | 3600.12 | 167.26 | 265.93 |
Drill hole LN08-107 and LN08-108 was located 118 metres east of previously released drill holes LN06-42 and LN06-43. These drill holes were designed to evaluate the nickel potential at a greater depth than previous drilling at the North Zone.
Drill hole LN08-107 is located approximately 164 metres down dip of previously released drill hole LN06-43. The nickel mineralization ranging from 282.40 m to 296.00 m (core length) is approximately 242 metres to 253 metres vertically below surface.
Drill hole LN08-108 deviated northwards onto Section 3675 North and is located approximately 243 metres down dip from previously released drill hole LN06-60. The nickel mineralization ranging from 339.80 m to 368.00 m (core length) is approximately 310 metres to 335 metres vertically below surface.
Drill holes LN08-109 and LN08-110 drilled from the same setup is located approximately 8 metres east of previously released drill holes LN06-44 and LN06-45 and approximately 19 metres and 52 metres, respectively, down dip from LN06-45.
The following assay results for drill holes LN08-107 to LN08-110 at the Langmuir No.2 Mine – North Zone have been received, compiled and condensed to the following:
| Drill Hole | From (m) | To (m) | Core Length (m) | True Width (m) | Core Length (ft) | True Width (ft) | Weighted Average Ni (%) | |
| LN08-107 | 226.6 | 265.3 | 38.7 | 28.3 | 126.97 | 92.85 | 0.224 | |
| and | ||||||||
| 282.4 | 330 | 47.6 | 34.81 | 156.17 | 114.21 | 0.526 | ||
| and contains | ||||||||
| 282.4 | 296 | 13.6 | 9.95 | 44.62 | 32.64 | 1.042 | ||
| or | 284.3 | 294 | 9.7 | 7.09 | 31.82 | 23.26 | 1.248 | |
| 318.9 | 322.8 | 3.9 | 2.85 | 12.8 | 9.35 | 0.922 | ||
| or | 318.9 | 321 | 2.1 | 1.54 | 6.89 | 5.05 | 1.043 | |
| LN08-108 | 306 | 381.8 | 75.8 | 48.72 | 248.69 | 159.84 | 0.532 | |
| and contains | ||||||||
| 339.8 | 368 | 28.2 | 17.75 | 92.52 | 58.23 | 0.917 | ||
| or | 345.9 | 365 | 19.1 | 12.02 | 62.66 | 39.44 | 1.058 | |
| with | 346.8 | 355 | 8.2 | 5.16 | 26.9 | 16.93 | 1.154 | |
| 357.3 | 362.7 | 5.4 | 3.4 | 17.72 | 11.15 | 1.081 | ||
| and | ||||||||
| 374.4 | 381.8 | 7.4 | 4.66 | 24.28 | 15.29 | 0.567 | ||
| or | 374.4 | 377.8 | 3.4 | 2.14 | 11.15 | 7.02 | 0.754 | |
| LN08-109 | 111 | 129 | 18 | 12.5 | 59.06 | 41.01 | 0.298 | |
| with | 123 | 128 | 5 | 3.47 | 16.4 | 11.38 | 0.485 | |
| and | ||||||||
| 134 | 137.6 | 3.6 | 2.5 | 11.81 | 8.2 | 0.282 | ||
| LN08-110 | 143 | 162.67 | 19.67 | 10.71 | 64.53 | 35.14 | 0.237 | |
| and | ||||||||
| 186.5 | 190.2 | 3.7 | 2.02 | 12.14 | 6.63 | 0.235 |
The nickel bearing sulphide mineralization, with estimations ranging from 1% to 20% fine-grained disseminatations up to massive 100% sulphides, is contained within serpentenized komatiitic ultramaftic extrusive flows with occasional spinifex texture.
The assaying technique used is the industry standard for base metal assaying, which uses nitric and hydrochloric acids that extracts nickel only from sulphide mineralization and not from nickel silicate minerals.
The assaying of split core samples was conducted by Swastika Laboratories, and included the insertion of blanks and standards. The Qualified Person in charge of the Langmuir Project and the person who prepared the technical data in this release is Kian Jensen, B.Sc., P.Geo. (Ont).
For further information, please contact Randy Miller, President of the Company, at tel: 416-842-9000, www.inspirationmining.com
For Investor Relations call:
Gale Capital Corporation
Ph. 604.221.7604
Fax 604.221.7606
galecapital@shaw.ca
The TSX has not reviewed and does not accept responsibility for the adequacy or accuracy of this release.